Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 30DAYSAWAYFeb 14, 2026Jan 9dayshrsminssecJan 90000Jan 23dayshrsminssecJan 23819370Feb 23dayshrsminssecFeb 23407370
- 58DAYSAWAYMar 14, 2026Feb 274319371Mar 34719371Mar 23687371
- 86DAYSAWAYApr 11, 2026Mar 65019371Mar 206419371Apr 20967371
- 107DAYSAWAYMay 2, 2026Apr 179219371Spr 210001May 111177371
- 142DAYSAWAYJun 6, 2026May 2212719371May 2613119371Jun 151527371
- 149DAYSAWAYJun 13, 2026May 811319371May 2212719371Jun 221597371
- 177DAYSAWAYJuly 11, 2026Jun 514119371Jun 2215819371Jul 201877371
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®