Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 15DAYSAWAYFeb 14, 2026Jan 9dayshrsminssecJan 90000Jan 23dayshrsminssecJan 230000Feb 23dayshrsminssecFeb 232511410
- 43DAYSAWAYMar 14, 2026Feb 2728234117Mar 332234117Mar 2353114117
- 71DAYSAWAYApr 11, 2026Mar 635234117Mar 2049234117Apr 2081114117
- 92DAYSAWAYMay 2, 2026Apr 1777234118Spr 2100018May 11102114118
- 127DAYSAWAYJun 6, 2026May 22112234118May 26116234118Jun 15137114118
- 134DAYSAWAYJun 13, 2026May 898234118May 22112234118Jun 22144114118
- 162DAYSAWAYJuly 11, 2026Jun 5126234118Jun 22143234118Jul 20172114118
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®