Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 0DAYSAWAYDec 6, 2025Nov 21dayshrsminssecNov 210000Nov 25dayshrsminssecNov 250000Dec 15dayshrsminssecDec 15105430
- 7DAYSAWAYDec 13, 2025Nov 70000Nov 210000Dec 22175430
- 70DAYSAWAYFeb 14, 2026Jan 934174317Jan 2348174317Feb 238054317
- 98DAYSAWAYMar 14, 2026Feb 2783174316Mar 387174316Mar 2310854316
- 126DAYSAWAYApr 11, 2026Mar 690174316Mar 20104174316Apr 2013654316
- 147DAYSAWAYMay 2, 2026Apr 17132174317Spr 2100017May 1115754317
- 182DAYSAWAYJun 6, 2026May 22167174317May 26171174317Jun 1519254317
- 189DAYSAWAYJun 13, 2026May 8153174317May 22167174317Jun 2219954317
- 217DAYSAWAYJuly 11, 2026Jun 5181174317Jun 22198174317Jul 2022754317
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®